Salesforce Lightning Services offers an easy app-building solution that can help you customize and build apps with simple drag-and-drop.
Salesforce Lightning | Salesforce Classic |
---|---|
Offers a modern, sleek, and intuitive user interface. | Traditional, comparatively less modern user interface. |
Has a reusable Lightning component to build apps. | Has no component-based framework. |
Works with Salesforce Einstein for AI-driven insights. | It has limited AI capabilities. |
It offers enhanced tools like Kanban View and Path | It provides basic tools with no visual workflow management. |
This platform offers advanced workflow automation. | This platform provides basic workflow rules and approvals. |
Offers flexible and easier customization options | This platform is more reliant on custom code for customization |
Users can access the Lightning App Exchange platform for pre-built solution | Provides very limited access to pre-built solutions. |
It comes with an optimal loading time that enhances performances | Its performance is comparatively slower due to large data sets. |
Convenient to access using any device. | This platform is less optimized for mobile access. |
Enhanced and interactive reports and dashboards. | This platform uses less interactive and static dashboards. |
Agentforce is Salesforce’s revolutionary low-code platform that helps businesses develop, customize, and deploy AI agents.…
Globally recognized as the maker of the World’s best AI CRM platform, Salesforce revolutionized the…
Generative AI is the more innovative tool that is revolutionizing Artificial Intelligence and its applications…
In simple terms, Salesforce Data Cloud merges customer data from different sources and provides real-time…
A SDFC developer or Salesforce developer is a person who excels in managing software development…
As more and more people are indulging in the digital sphere for every need starting…